2016 Coachmen
Catalina
Floor Plan 293RBKS
- Type
- Travel Trailer
- Length
- 30.9 ft
- Dry Weight
- 6760
- Slides
- 2
- JD Price
- —
Search and browse the complete Inventory Edge RV catalog without an account. A free account is required only when you open complete unit specifications.
Photo ProcessingProcess dealership inventory photos →| Year | Make | Model | Floor Plan | Type | Length | Dry Weight | Slides | JD Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Coachmen | Catalina | 293RBKS | Travel Trailer | 30.9 ft | 6760 | 2 | — | View specifications |
| 2016 | Coachmen | Catalina | 293RLDS | Travel Trailer | 33.8 ft | 7230 | 2 | — | View specifications |
| 2016 | Coachmen | Catalina | 293RLS | Travel Trailer | 33.9 ft | 6572 | 1 | — | View specifications |
| 2016 | Coachmen | Catalina | 303BHS | Travel Trailer | 33.4 ft | 6407 | 1 | — | View specifications |
| 2016 | Coachmen | Catalina | 323BHDS CK | Travel Trailer | 35.8 ft | 7690 | 2 | — | View specifications |
| 2016 | Coachmen | Catalina | 323TSQB | Travel Trailer | 36.3 ft | 8190 | 3 | — | View specifications |
| 2016 | Coachmen | Catalina | 333BHKS CK | Travel Trailer | 36.8 ft | 8230 | 3 | — | View specifications |
| 2016 | Coachmen | Catalina | 333RETS | Travel Trailer | 35.8 ft | 7980 | 3 | — | View specifications |
| 2016 | Coachmen | Catalina | 343QBDS | Travel Trailer | 35.7 ft | 6970 | 2 | — | View specifications |
| 2016 | Coachmen | Catalina Destination | 39FKTS | Destination Trailer | 40.8 ft | 9540 | 3 | — | View specifications |
| 2016 | Coachmen | Catalina Destination | 39MKTS | Destination Trailer | 40.8 ft | 9410 | 3 | — | View specifications |
| 2016 | Coachmen | Catalina Destination | 39RLTS | Destination Trailer | 40.8 ft | 9762 | 3 | — | View specifications |
| 2016 | Coachmen | Catalina Destination | 40BHTS | Destination Trailer | 40.8 ft | 9670 | 3 | — | View specifications |
| 2016 | Coachmen | Catalina Destination | 40FKDS | Destination Trailer | 40.8 ft | 9060 | 2 | — | View specifications |
| 2016 | Coachmen | Catalina Destination | 40TSHB | Destination Trailer | 40.8 ft | 9740 | 3 | — | View specifications |
| 2016 | Coachmen | Catalina Destination | 40TSWD | Destination Trailer | 40.8 ft | 9740 | 3 | — | View specifications |
| 2016 | Coachmen | Catalina SBX | 251RLS | Travel Trailer | 29.8 ft | 6052 | 1 | — | View specifications |
| 2016 | Coachmen | Catalina SBX | 261BH | Travel Trailer | 29.2 ft | 4748 | — | View specifications | |
| 2016 | Coachmen | Catalina SBX | 261BHS | Travel Trailer | 30.2 ft | 6138 | 1 | — | View specifications |
| 2016 | Coachmen | Catalina SBX | 291QBS | Travel Trailer | 33.4 ft | 6493 | 1 | — | View specifications |
| 2016 | Coachmen | Catalina SBX | 321BHDSCK | Travel Trailer | 35.8 ft | 7690 | 2 | — | View specifications |
| 2016 | Coachmen | Catalina SBX | 321TSBH | Travel Trailer | 36.3 ft | 8490 | 3 | — | View specifications |
| 2016 | Coachmen | Chaparral | 324 TSRK | Fifth Wheel | 36.5 ft | 10410 | 3 | — | View specifications |
| 2016 | Coachmen | Chaparral | 336 TSIK | Fifth Wheel | 36.9 ft | 10460 | 3 | — | View specifications |
| 2016 | Coachmen | Chaparral | 360 IBL | Fifth Wheel | 39.7 ft | 11260 | 4 | — | View specifications |
| 2016 | Coachmen | Chaparral | 370 FL | Fifth Wheel | 41.8 ft | 11803 | 5 | — | View specifications |
| 2016 | Coachmen | Chaparral | 371 MBRB | Fifth Wheel | 41.8 ft | 12483 | 3 | — | View specifications |
| 2016 | Coachmen | Chaparral | 372 QBH | Fifth Wheel | 41.8 ft | 12263 | 4 | — | View specifications |
| 2016 | Coachmen | Chaparral | 390 QSMB | Fifth Wheel | 41.8 ft | 12170 | 4 | — | View specifications |
| 2016 | Coachmen | Chaparral Lite | 29 BHS | Fifth Wheel | 36 ft | 9130 | 3 | — | View specifications |
| 2016 | Coachmen | Chaparral Lite | 29 MKS | Fifth Wheel | 32.8 ft | 8660 | 3 | — | View specifications |
| 2016 | Coachmen | Chaparral Lite | 29 RLS | Fifth Wheel | 34.2 ft | 8810 | 3 | — | View specifications |
| 2016 | Coachmen | Chaparral Lite | 30 BHS | Fifth Wheel | 34.6 ft | 8940 | 3 | — | View specifications |
| 2016 | Coachmen | Chaparral Lite | 30 RLS | Fifth Wheel | 34.2 ft | 9009 | 3 | — | View specifications |
| 2016 | Coachmen | Chaparral X-Lite | 28 BHS | Fifth Wheel | 32.3 ft | 7660 | 1 | — | View specifications |
| 2016 | Coachmen | Chaparral X-Lite | 31 BHS | Fifth Wheel | 33.4 ft | 8135 | 1 | — | View specifications |
| 2016 | Coachmen | Chaparral X-Lite | 31 RLS | Fifth Wheel | 32.2 ft | 8000 | 2 | — | View specifications |
| 2016 | Coachmen | Concord | 240RB | Chevy | 25.3 ft | 9358 | 1 | — | View specifications |
| 2016 | Coachmen | Concord | 240RB | Ford | 24.8 ft | 8310 | 1 | — | View specifications |
| 2016 | Coachmen | Concord | 300DS | Chevy | 33.2 ft | 11975 | 2 | — | View specifications |
| 2016 | Coachmen | Concord | 300DS | Ford | 32.8 ft | 12085 | 2 | — | View specifications |
| 2016 | Coachmen | Concord | 300TS | Chevy | 31.5 ft | 11975 | 3 | — | View specifications |
| 2016 | Coachmen | Concord | 300TS | Ford | 31 ft | 12085 | 3 | — | View specifications |
| 2016 | Coachmen | Freedom Express Liberty Edition | 231 RBDSLE | Travel Trailer | 26.8 ft | 5268 | 1 | — | View specifications |
| 2016 | Coachmen | Freedom Express Liberty Edition | 276 RKDSLE | Travel Trailer | 31.5 ft | 6365 | 2 | — | View specifications |
| 2016 | Coachmen | Freedom Express Liberty Edition | 281 RLDSLE | Travel Trailer | 31.7 ft | 6003 | 1 | — | View specifications |
| 2016 | Coachmen | Freedom Express Liberty Edition | 282 BHDSLE | Travel Trailer | 31.9 ft | 6205 | 1 | — | View specifications |
| 2016 | Coachmen | Freedom Express Liberty Edition | 292 BHDSLE | Travel Trailer | 33.4 ft | 6384 | 1 | — | View specifications |
| 2016 | Coachmen | Freedom Express Liberty Edition | 293 RLDSLE | Travel Trailer | 35.9 ft | 7851 | 3 | — | View specifications |
| 2016 | Coachmen | Freedom Express Liberty Edition | 297 RLDSLE | Travel Trailer | 35.2 ft | 7156 | 2 | — | View specifications |
2016 Coachmen
Floor Plan 293RBKS
2016 Coachmen
Floor Plan 293RLDS
2016 Coachmen
Floor Plan 293RLS
2016 Coachmen
Floor Plan 303BHS
2016 Coachmen
Floor Plan 323BHDS CK
2016 Coachmen
Floor Plan 323TSQB
2016 Coachmen
Floor Plan 333BHKS CK
2016 Coachmen
Floor Plan 333RETS
2016 Coachmen
Floor Plan 343QBDS
2016 Coachmen
Floor Plan 39FKTS
2016 Coachmen
Floor Plan 39MKTS
2016 Coachmen
Floor Plan 39RLTS
2016 Coachmen
Floor Plan 40BHTS
2016 Coachmen
Floor Plan 40FKDS
2016 Coachmen
Floor Plan 40TSHB
2016 Coachmen
Floor Plan 40TSWD
2016 Coachmen
Floor Plan 251RLS
2016 Coachmen
Floor Plan 261BH
2016 Coachmen
Floor Plan 261BHS
2016 Coachmen
Floor Plan 291QBS
2016 Coachmen
Floor Plan 321BHDSCK
2016 Coachmen
Floor Plan 321TSBH
2016 Coachmen
Floor Plan 324 TSRK
2016 Coachmen
Floor Plan 336 TSIK
2016 Coachmen
Floor Plan 360 IBL
2016 Coachmen
Floor Plan 370 FL
2016 Coachmen
Floor Plan 371 MBRB
2016 Coachmen
Floor Plan 372 QBH
2016 Coachmen
Floor Plan 390 QSMB
2016 Coachmen
Floor Plan 29 BHS
2016 Coachmen
Floor Plan 29 MKS
2016 Coachmen
Floor Plan 29 RLS
2016 Coachmen
Floor Plan 30 BHS
2016 Coachmen
Floor Plan 30 RLS
2016 Coachmen
Floor Plan 28 BHS
2016 Coachmen
Floor Plan 31 BHS
2016 Coachmen
Floor Plan 31 RLS
2016 Coachmen
Floor Plan 240RB
2016 Coachmen
Floor Plan 240RB
2016 Coachmen
Floor Plan 300DS
2016 Coachmen
Floor Plan 300DS
2016 Coachmen
Floor Plan 300TS
2016 Coachmen
Floor Plan 300TS
2016 Coachmen
Floor Plan 231 RBDSLE
2016 Coachmen
Floor Plan 276 RKDSLE
2016 Coachmen
Floor Plan 281 RLDSLE
2016 Coachmen
Floor Plan 282 BHDSLE
2016 Coachmen
Floor Plan 292 BHDSLE
2016 Coachmen
Floor Plan 293 RLDSLE
2016 Coachmen
Floor Plan 297 RLDSLE