2016 Coachmen
Apex
Floor Plan M-151 RBX
- Type
- Travel Trailers
- Length
- 18.4 ft
- Dry Weight
- 2980
- Slides
- 0
- JD Price
- Current JD Price
Search and browse the complete Inventory Edge RV catalog without an account. A free account is required only when you open complete unit specifications.
Photo ProcessingProcess dealership inventory photos →| Year | Make | Model | Floor Plan | Type | Length | Dry Weight | Slides | JD Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Coachmen | Apex | M-151 RBX | Travel Trailers | 18.4 ft | 2980 | 0 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-212 RB | Travel Trailers | 24.5 ft | 4068 | 1 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-214 RB | Travel Trailers | 24.5 ft | 4151 | 1 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-215 RBK | Travel Trailers | 25.3 ft | 4365 | 1 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-22 QBS | Travel Trailers | 22.4 ft | 3648 | 1 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-235 BHS | Travel Trailers | 26.6 ft | 4314 | 1 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-239 RBS | Travel Trailers | 25.9 ft | 4220 | 1 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-249 RBS | Travel Trailers | 28.2 ft | 4770 | 1 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-250 RLS | Travel Trailers | 29.4 ft | 5210 | 1 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-258 RKS | Travel Trailers | 28.5 ft | 4911 | 1 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-259 BHSS | Travel Trailers | 28.8 ft | 5370 | 2 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-269 RBSS | Travel Trailers | 29.8 ft | 5590 | 2 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-275 BHSS | Travel Trailers | 30.9 ft | 5780 | 1 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-276 BHSS | Travel Trailers | 30.9 ft | 5700 | 2 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-279 RLSS | Travel Trailers | 31 ft | 5490 | 1 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-288 BHS | Travel Trailers | 31.2 ft | 4882 | 1 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-289 TBSS | Travel Trailers | 32.3 ft | 5720 | 1 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex | M-300 BHS | Travel Trailers | 34.2 ft | 5977 | 2 | Current JD Price | View specifications |
| 2016 | Coachmen | Apex Nano | 15X | Expandable Trailer | 18.6 ft | 2920 | — | View specifications | |
| 2016 | Coachmen | Apex Nano | 172CKS | Travel Trailer | 19.9 ft | 3266 | 1 | — | View specifications |
| 2016 | Coachmen | Apex Nano | 17X | Expandable Trailer | 20.6 ft | 3710 | 1 | — | View specifications |
| 2016 | Coachmen | Apex Nano | 185BH | Travel Trailer | 20.5 ft | 2850 | — | View specifications | |
| 2016 | Coachmen | Apex Nano | 187RB | Travel Trailer | 21.3 ft | 3034 | — | View specifications | |
| 2016 | Coachmen | Apex Nano | 191RBS | Travel Trailer | 21.8 ft | 3335 | 1 | — | View specifications |
| 2016 | Coachmen | Apex Nano | 193BHS | Travel Trailer | 22.1 ft | 3370 | 1 | — | View specifications |
| 2016 | Coachmen | Apex Ultra-Lite | 212RB | Travel Trailer | 24.5 ft | 4068 | 1 | — | View specifications |
| 2016 | Coachmen | Apex Ultra-Lite | 215RBK | Travel Trailer | 25.3 ft | 4365 | 1 | — | View specifications |
| 2016 | Coachmen | Apex Ultra-Lite | 235BHS | Travel Trailer | 26.6 ft | 4317 | 1 | — | View specifications |
| 2016 | Coachmen | Apex Ultra-Lite | 239RBS | Travel Trailer | 25.9 ft | 4220 | 1 | — | View specifications |
| 2016 | Coachmen | Apex Ultra-Lite | 249RBS | Travel Trailer | 28.2 ft | 4770 | 1 | — | View specifications |
| 2016 | Coachmen | Apex Ultra-Lite | 250RLS | Travel Trailer | 29.4 ft | 5210 | 1 | — | View specifications |
| 2016 | Coachmen | Apex Ultra-Lite | 258RKS | Travel Trailer | 28.5 ft | 4911 | 1 | — | View specifications |
| 2016 | Coachmen | Apex Ultra-Lite | 259BHSS | Travel Trailer | 28 ft | 5370 | 2 | — | View specifications |
| 2016 | Coachmen | Apex Ultra-Lite | 269RBSS | Travel Trailer | 29.8 ft | 5590 | 2 | — | View specifications |
| 2016 | Coachmen | Apex Ultra-Lite | 275BHSS | Travel Trailer | 30.9 ft | 5780 | 1 | — | View specifications |
| 2016 | Coachmen | Apex Ultra-Lite | 276BHSS | Travel Trailer | 30.9 ft | 5700 | 2 | — | View specifications |
| 2016 | Coachmen | Apex Ultra-Lite | 279RLSS | Travel Trailer | 31 ft | 5490 | 1 | — | View specifications |
| 2016 | Coachmen | Apex Ultra-Lite | 288BHS | Travel Trailer | 31.2 ft | 4882 | 1 | — | View specifications |
| 2016 | Coachmen | Apex Ultra-Lite | 289TBSS | Travel Trailer | 32.3 ft | 5720 | 1 | — | View specifications |
| 2016 | Coachmen | Apex Ultra-Lite | 300BHS | Travel Trailer | 34.2 ft | 5977 | 2 | — | View specifications |
| 2016 | Coachmen | Catalina | 223FB | Travel Trailer | 26.2 ft | 4262 | — | View specifications | |
| 2016 | Coachmen | Catalina | 233DS | Travel Trailer | 28.8 ft | 5687 | 1 | — | View specifications |
| 2016 | Coachmen | Catalina | 243RBS | Travel Trailer | 27.9 ft | 5702 | 1 | — | View specifications |
| 2016 | Coachmen | Catalina | 253RKS | Travel Trailer | 28.3 ft | 5442 | 1 | — | View specifications |
| 2016 | Coachmen | Catalina | 263RLS | Travel Trailer | 29.8 ft | 6052 | 1 | — | View specifications |
| 2016 | Coachmen | Catalina | 273BH | Travel Trailer | 29.2 ft | 4688 | — | View specifications | |
| 2016 | Coachmen | Catalina | 273DBS | Travel Trailer | 30.2 ft | 6138 | 1 | — | View specifications |
| 2016 | Coachmen | Catalina | 283DDS | Travel Trailer | 31.6 ft | 6256 | 1 | — | View specifications |
| 2016 | Coachmen | Catalina | 283RBKS | Travel Trailer | 32.5 ft | 6449 | 1 | — | View specifications |
| 2016 | Coachmen | Catalina | 293QBCK | Travel Trailer | 33.4 ft | 6760 | 1 | — | View specifications |
2016 Coachmen
Floor Plan M-151 RBX
2016 Coachmen
Floor Plan M-212 RB
2016 Coachmen
Floor Plan M-214 RB
2016 Coachmen
Floor Plan M-215 RBK
2016 Coachmen
Floor Plan M-22 QBS
2016 Coachmen
Floor Plan M-235 BHS
2016 Coachmen
Floor Plan M-239 RBS
2016 Coachmen
Floor Plan M-249 RBS
2016 Coachmen
Floor Plan M-250 RLS
2016 Coachmen
Floor Plan M-258 RKS
2016 Coachmen
Floor Plan M-259 BHSS
2016 Coachmen
Floor Plan M-269 RBSS
2016 Coachmen
Floor Plan M-275 BHSS
2016 Coachmen
Floor Plan M-276 BHSS
2016 Coachmen
Floor Plan M-279 RLSS
2016 Coachmen
Floor Plan M-288 BHS
2016 Coachmen
Floor Plan M-289 TBSS
2016 Coachmen
Floor Plan M-300 BHS
2016 Coachmen
Floor Plan 15X
2016 Coachmen
Floor Plan 172CKS
2016 Coachmen
Floor Plan 17X
2016 Coachmen
Floor Plan 185BH
2016 Coachmen
Floor Plan 187RB
2016 Coachmen
Floor Plan 191RBS
2016 Coachmen
Floor Plan 193BHS
2016 Coachmen
Floor Plan 212RB
2016 Coachmen
Floor Plan 215RBK
2016 Coachmen
Floor Plan 235BHS
2016 Coachmen
Floor Plan 239RBS
2016 Coachmen
Floor Plan 249RBS
2016 Coachmen
Floor Plan 250RLS
2016 Coachmen
Floor Plan 258RKS
2016 Coachmen
Floor Plan 259BHSS
2016 Coachmen
Floor Plan 269RBSS
2016 Coachmen
Floor Plan 275BHSS
2016 Coachmen
Floor Plan 276BHSS
2016 Coachmen
Floor Plan 279RLSS
2016 Coachmen
Floor Plan 288BHS
2016 Coachmen
Floor Plan 289TBSS
2016 Coachmen
Floor Plan 300BHS
2016 Coachmen
Floor Plan 223FB
2016 Coachmen
Floor Plan 233DS
2016 Coachmen
Floor Plan 243RBS
2016 Coachmen
Floor Plan 253RKS
2016 Coachmen
Floor Plan 263RLS
2016 Coachmen
Floor Plan 273BH
2016 Coachmen
Floor Plan 273DBS
2016 Coachmen
Floor Plan 283DDS
2016 Coachmen
Floor Plan 283RBKS
2016 Coachmen
Floor Plan 293QBCK