2019 Coachmen
Apex Ultra-Lite
Floor Plan 249RBS
- Type
- Travel Trailer
- Length
- 28.2 ft
- Dry Weight
- 4770
- Slides
- 1
- JD Price
- —
Search and browse the complete Inventory Edge RV catalog without an account. A free account is required only when you open complete unit specifications.
Photo ProcessingProcess dealership inventory photos →| Year | Make | Model | Floor Plan | Type | Length | Dry Weight | Slides | JD Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Coachmen | Apex Ultra-Lite | 249RBS | Travel Trailer | 28.2 ft | 4770 | 1 | — | View specifications |
| 2019 | Coachmen | Apex Ultra-Lite | 251RBK | Travel Trailer | 28.9 ft | 4984 | 1 | — | View specifications |
| 2019 | Coachmen | Apex Ultra-Lite | 253RLS | Travel Trailer | 28.8 ft | 5298 | 1 | — | View specifications |
| 2019 | Coachmen | Apex Ultra-Lite | 265RBSS | Travel Trailer | 30.3 ft | 5652 | 1 | — | View specifications |
| 2019 | Coachmen | Apex Ultra-Lite | 279RLSS | Travel Trailer | 31 ft | 5490 | 1 | — | View specifications |
| 2019 | Coachmen | Apex Ultra-Lite | 284BHSS | Travel Trailer | 32.5 ft | 1 | — | View specifications | |
| 2019 | Coachmen | Apex Ultra-Lite | 287BHSS | Travel Trailer | 32.4 ft | 5946 | 1 | — | View specifications |
| 2019 | Coachmen | Apex Ultra-Lite | 288BHS | Travel Trailer | 31.2 ft | 4882 | 1 | — | View specifications |
| 2019 | Coachmen | Apex Ultra-Lite | 289TBSS | Travel Trailer | 32.3 ft | 5720 | 1 | — | View specifications |
| 2019 | Coachmen | Apex Ultra-Lite | 293RLDS | Travel Trailer | 33.9 ft | 6440 | 1 | — | View specifications |
| 2019 | Coachmen | Apex Ultra-Lite | 300BHS | Travel Trailer | 34.2 ft | 5977 | 2 | — | View specifications |
| 2019 | Coachmen | Catalina Destination | 33FKDS | Destination Trailer | 35 ft | 8114 | 2 | — | View specifications |
| 2019 | Coachmen | Catalina Destination | 39FKTS | Destination Trailer | 40.8 ft | 9540 | 3 | — | View specifications |
| 2019 | Coachmen | Catalina Destination | 39MKTS | Destination Trailer | 40.8 ft | 9410 | 3 | — | View specifications |
| 2019 | Coachmen | Catalina Destination | 39RLTS | Destination Trailer | 40.8 ft | 9762 | 3 | — | View specifications |
| 2019 | Coachmen | Catalina Destination | 40BHTS | Destination Trailer | 40.8 ft | 9670 | 3 | — | View specifications |
| 2019 | Coachmen | Catalina Legacy Edition | 243RBS | Travel Trailer | 27.9 ft | 5762 | 1 | — | View specifications |
| 2019 | Coachmen | Catalina Legacy Edition | 263RLS | Travel Trailer | 29.8 ft | 6112 | 1 | — | View specifications |
| 2019 | Coachmen | Catalina Legacy Edition | 273BHSCK | Travel Trailer | 31.9 ft | 6379 | 1 | — | View specifications |
| 2019 | Coachmen | Catalina Legacy Edition | 283RKS | Travel Trailer | 32.5 ft | 6509 | 1 | — | View specifications |
| 2019 | Coachmen | Catalina Legacy Edition | 293QBCK | Travel Trailer | 33.4 ft | 6572 | 1 | — | View specifications |
| 2019 | Coachmen | Catalina Legacy Edition | 293RLDS | Travel Trailer | 33.8 ft | 7530 | 2 | — | View specifications |
| 2019 | Coachmen | Catalina Legacy Edition | 303RKP | Travel Trailer | 1 | — | View specifications | ||
| 2019 | Coachmen | Catalina Legacy Edition | 313DBDSCK | Travel Trailer | 35.9 ft | 8178 | 2 | — | View specifications |
| 2019 | Coachmen | Catalina Legacy Edition | 313DSRBCK | Travel Trailer | 35.7 ft | 7694 | 2 | — | View specifications |
| 2019 | Coachmen | Catalina Legacy Edition | 323BHDSCK | Travel Trailer | 35.8 ft | 8426 | 2 | — | View specifications |
| 2019 | Coachmen | Catalina Legacy Edition | 333BHTSCK | Travel Trailer | 36.8 ft | 8426 | 3 | — | View specifications |
| 2019 | Coachmen | Catalina Legacy Edition | 333RETS | Travel Trailer | 35.8 ft | 8266 | 3 | — | View specifications |
| 2019 | Coachmen | Catalina SBX | 221TBS | Travel Trailer | 26.8 ft | 5273 | 1 | — | View specifications |
| 2019 | Coachmen | Catalina SBX | 261BH | Travel Trailer | 29.2 ft | 4748 | — | View specifications | |
| 2019 | Coachmen | Catalina SBX | 261BHS | Travel Trailer | 30.2 ft | 6198 | 1 | — | View specifications |
| 2019 | Coachmen | Catalina SBX | 281DDS | Travel Trailer | 31.6 ft | 6169 | 1 | — | View specifications |
| 2019 | Coachmen | Catalina SBX | 291BHS | Travel Trailer | 33.4 ft | 6798 | 1 | — | View specifications |
| 2019 | Coachmen | Catalina SBX | 321BHDS | Travel Trailer | 35.8 ft | 7750 | 2 | — | View specifications |
| 2019 | Coachmen | Catalina Summit | 162FB | Travel Trailer | 18.2 ft | 3011 | — | View specifications | |
| 2019 | Coachmen | Catalina Summit | 172BH | Travel Trailer | 20.4 ft | 2994 | — | View specifications | |
| 2019 | Coachmen | Catalina Summit | 172BHS | Travel Trailer | 20.4 ft | 3010 | 1 | — | View specifications |
| 2019 | Coachmen | Catalina Summit | 172FQ | Travel Trailer | 20.4 ft | 3445 | — | View specifications | |
| 2019 | Coachmen | Catalina Summit | 172FSS | Travel Trailer | 20.4 ft | 3368 | 1 | — | View specifications |
| 2019 | Coachmen | Catalina Summit | 212BHS | Travel Trailer | 27 ft | 4533 | 1 | — | View specifications |
| 2019 | Coachmen | Catalina Summit | 212RBS | Travel Trailer | 27 ft | 4996 | 1 | — | View specifications |
| 2019 | Coachmen | Catalina Trail Blazer | 19TH | Travel Trailer | 22.8 ft | 4444 | — | View specifications | |
| 2019 | Coachmen | Catalina Trail Blazer | 26TH | Travel Trailer | 29.8 ft | 5487 | — | View specifications | |
| 2019 | Coachmen | Catalina Trail Blazer | 29THS | Travel Trailer | 1 | — | View specifications | ||
| 2019 | Coachmen | Chaparral | 27RKS | Fifth Wheel | 33.5 ft | 9803 | 3 | — | View specifications |
| 2019 | Coachmen | Chaparral | 298RLS | Fifth Wheel | 33.8 ft | 9575 | 3 | — | View specifications |
| 2019 | Coachmen | Chaparral | 336TSIK | Fifth Wheel | 36.2 ft | 10520 | 3 | — | View specifications |
| 2019 | Coachmen | Chaparral | 360IBL | Fifth Wheel | 39 ft | 11450 | 4 | — | View specifications |
| 2019 | Coachmen | Chaparral | 370FL | Fifth Wheel | 41.8 ft | 11863 | 5 | — | View specifications |
| 2019 | Coachmen | Chaparral | 373MBRB | Fifth Wheel | 41.8 ft | 13031 | 5 | — | View specifications |
2019 Coachmen
Floor Plan 249RBS
2019 Coachmen
Floor Plan 251RBK
2019 Coachmen
Floor Plan 253RLS
2019 Coachmen
Floor Plan 265RBSS
2019 Coachmen
Floor Plan 279RLSS
2019 Coachmen
Floor Plan 284BHSS
2019 Coachmen
Floor Plan 287BHSS
2019 Coachmen
Floor Plan 288BHS
2019 Coachmen
Floor Plan 289TBSS
2019 Coachmen
Floor Plan 293RLDS
2019 Coachmen
Floor Plan 300BHS
2019 Coachmen
Floor Plan 33FKDS
2019 Coachmen
Floor Plan 39FKTS
2019 Coachmen
Floor Plan 39MKTS
2019 Coachmen
Floor Plan 39RLTS
2019 Coachmen
Floor Plan 40BHTS
2019 Coachmen
Floor Plan 243RBS
2019 Coachmen
Floor Plan 263RLS
2019 Coachmen
Floor Plan 273BHSCK
2019 Coachmen
Floor Plan 283RKS
2019 Coachmen
Floor Plan 293QBCK
2019 Coachmen
Floor Plan 293RLDS
2019 Coachmen
Floor Plan 303RKP
2019 Coachmen
Floor Plan 313DBDSCK
2019 Coachmen
Floor Plan 313DSRBCK
2019 Coachmen
Floor Plan 323BHDSCK
2019 Coachmen
Floor Plan 333BHTSCK
2019 Coachmen
Floor Plan 333RETS
2019 Coachmen
Floor Plan 221TBS
2019 Coachmen
Floor Plan 261BH
2019 Coachmen
Floor Plan 261BHS
2019 Coachmen
Floor Plan 281DDS
2019 Coachmen
Floor Plan 291BHS
2019 Coachmen
Floor Plan 321BHDS
2019 Coachmen
Floor Plan 162FB
2019 Coachmen
Floor Plan 172BH
2019 Coachmen
Floor Plan 172BHS
2019 Coachmen
Floor Plan 172FQ
2019 Coachmen
Floor Plan 172FSS
2019 Coachmen
Floor Plan 212BHS
2019 Coachmen
Floor Plan 212RBS
2019 Coachmen
Floor Plan 19TH
2019 Coachmen
Floor Plan 26TH
2019 Coachmen
Floor Plan 29THS
2019 Coachmen
Floor Plan 27RKS
2019 Coachmen
Floor Plan 298RLS
2019 Coachmen
Floor Plan 336TSIK
2019 Coachmen
Floor Plan 360IBL
2019 Coachmen
Floor Plan 370FL
2019 Coachmen
Floor Plan 373MBRB