2021 Coachmen
Apex
Floor Plan M-251 RBK
- Type
- Travel Trailers
- Length
- 28.9 ft
- Dry Weight
- 4984
- Slides
- 1
- JD Price
- Current JD Price
Search and browse the complete Inventory Edge RV catalog without an account. A free account is required only when you open complete unit specifications.
Photo ProcessingProcess dealership inventory photos →| Year | Make | Model | Floor Plan | Type | Length | Dry Weight | Slides | JD Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Coachmen | Apex | M-251 RBK | Travel Trailers | 28.9 ft | 4984 | 1 | Current JD Price | View specifications |
| 2021 | Coachmen | Apex | M-253 RLS | Travel Trailers | 28.8 ft | 4950 | 1 | Current JD Price | View specifications |
| 2021 | Coachmen | Apex | M-256 BHS | Travel Trailers | 29.9 ft | 5472 | 1 | Current JD Price | View specifications |
| 2021 | Coachmen | Apex | M-265 RBSS | Travel Trailers | 30.3 ft | 5652 | 1 | Current JD Price | View specifications |
| 2021 | Coachmen | Apex | M-267 RKS | Travel Trailers | 30.5 ft | 5415 | 1 | Current JD Price | View specifications |
| 2021 | Coachmen | Apex | M-279 RLSS | Travel Trailers | 31 ft | 5490 | 1 | Current JD Price | View specifications |
| 2021 | Coachmen | Apex | M-284 BHSS | Travel Trailers | 32.6 ft | 6022 | 1 | Current JD Price | View specifications |
| 2021 | Coachmen | Apex | M-287 BHSS | Travel Trailers | 32.4 ft | 5946 | 1 | Current JD Price | View specifications |
| 2021 | Coachmen | Apex | M-288 BHS | Travel Trailers | 31.2 ft | 4882 | 1 | Current JD Price | View specifications |
| 2021 | Coachmen | Apex | M-289 TBSS | Travel Trailers | 32.3 ft | 5750 | 1 | Current JD Price | View specifications |
| 2021 | Coachmen | Apex | M-290 BHS | Travel Trailers | 34 ft | 6168 | 1 | Current JD Price | View specifications |
| 2021 | Coachmen | Apex | M-293 RLDS | Travel Trailers | 33.9 ft | 6440 | 2 | Current JD Price | View specifications |
| 2021 | Coachmen | Apex | M-300 BHS | Travel Trailers | 34.2 ft | 5977 | 2 | Current JD Price | View specifications |
| 2021 | Coachmen | Apex Nano | 15X | Expandable Trailer | 18.7 ft | 2940 | — | View specifications | |
| 2021 | Coachmen | Apex Nano | 185BH | Travel Trailer | 20.6 ft | 3406 | — | View specifications | |
| 2021 | Coachmen | Apex Nano | 187RB | Travel Trailer | 21.4 ft | 3358 | — | View specifications | |
| 2021 | Coachmen | Apex Nano | 191RBS | Travel Trailer | 21.9 ft | 3466 | 1 | — | View specifications |
| 2021 | Coachmen | Apex Nano | 194BHS | Travel Trailer | 22.7 ft | 3634 | 1 | — | View specifications |
| 2021 | Coachmen | Apex Nano | 203RBK | Travel Trailer | 23.4 ft | 3916 | 1 | — | View specifications |
| 2021 | Coachmen | Apex Nano | 208BHS | Travel Trailer | 25 ft | 4260 | 1 | — | View specifications |
| 2021 | Coachmen | Apex Nano | 20X | Expandable Trailer | 22.7 ft | 3456 | — | View specifications | |
| 2021 | Coachmen | Apex Nano | 213RDS | Travel Trailer | 25.1 ft | 3826 | 1 | — | View specifications |
| 2021 | Coachmen | Apex Tera | 16 T | Travel Trailer | 19.7 ft | 2860 | — | View specifications | |
| 2021 | Coachmen | Apex Ultra-Lite | 211 RBS | Travel Trailer | 26.1 ft | 4960 | 1 | — | View specifications |
| 2021 | Coachmen | Apex Ultra-Lite | 215 RBK | Travel Trailer | 25.5 ft | 4365 | 1 | — | View specifications |
| 2021 | Coachmen | Apex Ultra-Lite | 245 BHS | Travel Trailer | 27.6 ft | 4586 | 1 | — | View specifications |
| 2021 | Coachmen | Apex Ultra-Lite | 251 RBK | Travel Trailer | 29 ft | 4984 | 1 | — | View specifications |
| 2021 | Coachmen | Apex Ultra-Lite | 256 BHS | Travel Trailer | 29.9 ft | 5472 | 1 | — | View specifications |
| 2021 | Coachmen | Apex Ultra-Lite | 265 RBSS | Travel Trailer | 30.4 ft | 5652 | 1 | — | View specifications |
| 2021 | Coachmen | Apex Ultra-Lite | 266 BHS | Travel Trailer | 32.8 ft | 1 | — | View specifications | |
| 2021 | Coachmen | Apex Ultra-Lite | 279 RLSS | Travel Trailer | 31.1 ft | 5490 | 1 | — | View specifications |
| 2021 | Coachmen | Apex Ultra-Lite | 284 BHSS | Travel Trailer | 32.6 ft | 6022 | 1 | — | View specifications |
| 2021 | Coachmen | Apex Ultra-Lite | 289 TBSS | Travel Trailer | 32.5 ft | 5720 | 1 | — | View specifications |
| 2021 | Coachmen | Apex Ultra-Lite | 290 BHS | Travel Trailer | 34 ft | 6168 | 1 | — | View specifications |
| 2021 | Coachmen | Apex Ultra-Lite | 293 RLDS | Travel Trailer | 34 ft | 6440 | 2 | — | View specifications |
| 2021 | Coachmen | Apex Ultra-Lite | 300 BHS | Travel Trailer | 34.4 ft | 5977 | 2 | — | View specifications |
| 2021 | Coachmen | Catalina Destination | 39FKTS | Destination Trailer | 40.9 ft | 9540 | 3 | — | View specifications |
| 2021 | Coachmen | Catalina Destination | 39MKTS | Destination Trailer | 40.9 ft | 9410 | 3 | — | View specifications |
| 2021 | Coachmen | Catalina Destination | 39RLTS | Destination Trailer | 40.9 ft | 9762 | 3 | — | View specifications |
| 2021 | Coachmen | Catalina Destination | 40BHTS | Destination Trailer | 40.9 ft | 9670 | 3 | — | View specifications |
| 2021 | Coachmen | Catalina Expedition | 192BH | Travel Trailer | 21.7 ft | 3895 | — | View specifications | |
| 2021 | Coachmen | Catalina Expedition | 192FQS | Travel Trailer | 21.7 ft | 4008 | 1 | — | View specifications |
| 2021 | Coachmen | Catalina Expedition | 192RB | Travel Trailer | 21.7 ft | 4034 | — | View specifications | |
| 2021 | Coachmen | Catalina Legacy Edition | 243RBS | Travel Trailer | 28.8 ft | 5692 | 2 | — | View specifications |
| 2021 | Coachmen | Catalina Legacy Edition | 263BHSCK | Travel Trailer | 32.8 ft | 1 | — | View specifications | |
| 2021 | Coachmen | Catalina Legacy Edition | 263RLS | Travel Trailer | 30.7 ft | 6112 | 1 | — | View specifications |
| 2021 | Coachmen | Catalina Legacy Edition | 283RKS | Travel Trailer | 33.7 ft | 6778 | 1 | — | View specifications |
| 2021 | Coachmen | Catalina Legacy Edition | 293QBCK | Travel Trailer | 34.2 ft | 6884 | 1 | — | View specifications |
| 2021 | Coachmen | Catalina Legacy Edition | 303QBCK | Travel Trailer | 35.8 ft | 7127 | 1 | — | View specifications |
| 2021 | Coachmen | Catalina Legacy Edition | 303RKDS | Travel Trailer | 36.9 ft | 8042 | 2 | — | View specifications |
2021 Coachmen
Floor Plan M-251 RBK
2021 Coachmen
Floor Plan M-253 RLS
2021 Coachmen
Floor Plan M-256 BHS
2021 Coachmen
Floor Plan M-265 RBSS
2021 Coachmen
Floor Plan M-267 RKS
2021 Coachmen
Floor Plan M-279 RLSS
2021 Coachmen
Floor Plan M-284 BHSS
2021 Coachmen
Floor Plan M-287 BHSS
2021 Coachmen
Floor Plan M-288 BHS
2021 Coachmen
Floor Plan M-289 TBSS
2021 Coachmen
Floor Plan M-290 BHS
2021 Coachmen
Floor Plan M-293 RLDS
2021 Coachmen
Floor Plan M-300 BHS
2021 Coachmen
Floor Plan 15X
2021 Coachmen
Floor Plan 185BH
2021 Coachmen
Floor Plan 187RB
2021 Coachmen
Floor Plan 191RBS
2021 Coachmen
Floor Plan 194BHS
2021 Coachmen
Floor Plan 203RBK
2021 Coachmen
Floor Plan 208BHS
2021 Coachmen
Floor Plan 20X
2021 Coachmen
Floor Plan 213RDS
2021 Coachmen
Floor Plan 16 T
2021 Coachmen
Floor Plan 211 RBS
2021 Coachmen
Floor Plan 215 RBK
2021 Coachmen
Floor Plan 245 BHS
2021 Coachmen
Floor Plan 251 RBK
2021 Coachmen
Floor Plan 256 BHS
2021 Coachmen
Floor Plan 265 RBSS
2021 Coachmen
Floor Plan 266 BHS
2021 Coachmen
Floor Plan 279 RLSS
2021 Coachmen
Floor Plan 284 BHSS
2021 Coachmen
Floor Plan 289 TBSS
2021 Coachmen
Floor Plan 290 BHS
2021 Coachmen
Floor Plan 293 RLDS
2021 Coachmen
Floor Plan 300 BHS
2021 Coachmen
Floor Plan 39FKTS
2021 Coachmen
Floor Plan 39MKTS
2021 Coachmen
Floor Plan 39RLTS
2021 Coachmen
Floor Plan 40BHTS
2021 Coachmen
Floor Plan 192BH
2021 Coachmen
Floor Plan 192FQS
2021 Coachmen
Floor Plan 192RB
2021 Coachmen
Floor Plan 243RBS
2021 Coachmen
Floor Plan 263BHSCK
2021 Coachmen
Floor Plan 263RLS
2021 Coachmen
Floor Plan 283RKS
2021 Coachmen
Floor Plan 293QBCK
2021 Coachmen
Floor Plan 303QBCK
2021 Coachmen
Floor Plan 303RKDS