2023 Coachmen
Catalina Destination
Floor Plan 39RLTS
- Type
- Destination Trailer
- Length
- 40.9 ft
- Dry Weight
- 9762
- Slides
- 3
- JD Price
- —
Search and browse the complete Inventory Edge RV catalog without an account. A free account is required only when you open complete unit specifications.
Photo ProcessingProcess dealership inventory photos →| Year | Make | Model | Floor Plan | Type | Length | Dry Weight | Slides | JD Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Coachmen | Catalina Destination | 39RLTS | Destination Trailer | 40.9 ft | 9762 | 3 | — | View specifications |
| 2023 | Coachmen | Catalina Destination | 40BHTS | Destination Trailer | 40.9 ft | 9670 | 3 | — | View specifications |
| 2023 | Coachmen | Catalina Expedition | 192BH | Travel Trailer | 21.7 ft | 3895 | 1 | — | View specifications |
| 2023 | Coachmen | Catalina Expedition | 192FQS | Travel Trailer | 21.7 ft | 4008 | 1 | — | View specifications |
| 2023 | Coachmen | Catalina Expedition | 192RB | Travel Trailer | 21.7 ft | 4034 | — | View specifications | |
| 2023 | Coachmen | Catalina Legacy Edition | 243RBS | Travel Trailer | 28.8 ft | 5588 | 1 | — | View specifications |
| 2023 | Coachmen | Catalina Legacy Edition | 263BHSCK | Travel Trailer | 29.9 ft | 6532 | 2 | — | View specifications |
| 2023 | Coachmen | Catalina Legacy Edition | 263FKDS | Travel Trailer | 32.8 ft | 6532 | 2 | — | View specifications |
| 2023 | Coachmen | Catalina Legacy Edition | 283RKS | Travel Trailer | 33.7 ft | 6636 | 1 | — | View specifications |
| 2023 | Coachmen | Catalina Legacy Edition | 293QBCK | Travel Trailer | 34.2 ft | 6884 | 1 | — | View specifications |
| 2023 | Coachmen | Catalina Legacy Edition | 303RKDS | Travel Trailer | 36.9 ft | 8042 | 2 | — | View specifications |
| 2023 | Coachmen | Catalina Legacy Edition | 313RLTS | Travel Trailer | 36.4 ft | 8375 | 3 | — | View specifications |
| 2023 | Coachmen | Catalina Legacy Edition | 323BHDSCK | Travel Trailer | 36.7 ft | 7864 | 2 | — | View specifications |
| 2023 | Coachmen | Catalina Legacy Edition | 323QBTSCK | Travel Trailer | 37.3 ft | 8581 | 3 | — | View specifications |
| 2023 | Coachmen | Catalina Legacy Edition | 343BHTS | Travel Trailer | 38.5 ft | 8678 | 3 | — | View specifications |
| 2023 | Coachmen | Catalina Legacy Edition | 343BHTS2Q | Travel Trailer | 38.5 ft | 8498 | 3 | — | View specifications |
| 2023 | Coachmen | Catalina Summit Series 7 | 164BH | Travel Trailer | 19.5 ft | 3048 | — | View specifications | |
| 2023 | Coachmen | Catalina Summit Series 7 | 164RB | Travel Trailer | 19.5 ft | 3031 | — | View specifications | |
| 2023 | Coachmen | Catalina Summit Series 7 | 184BHS | Travel Trailer | 23.1 ft | 4202 | 1 | — | View specifications |
| 2023 | Coachmen | Catalina Summit Series 7 | 184FQS | Travel Trailer | 23.1 ft | 3682 | 1 | — | View specifications |
| 2023 | Coachmen | Catalina Summit Series 8 | 231MKS | Travel Trailer | 28.2 ft | 5101 | 1 | — | View specifications |
| 2023 | Coachmen | Catalina Summit Series 8 | 261BH | Travel Trailer | 29.9 ft | 4871 | 1 | — | View specifications |
| 2023 | Coachmen | Catalina Summit Series 8 | 261BHS | Travel Trailer | 30.4 ft | 5589 | 1 | — | View specifications |
| 2023 | Coachmen | Catalina Summit Series 8 | 271DBS | Travel Trailer | 33.2 ft | 6300 | 1 | — | View specifications |
| 2023 | Coachmen | Catalina Trail Blazer | 26TH | Travel Trailer | 30 ft | 5487 | — | View specifications | |
| 2023 | Coachmen | Catalina Trail Blazer | 28THS | Travel Trailer | 33.8 ft | 7226 | 1 | — | View specifications |
| 2023 | Coachmen | Catalina Trail Blazer | 29THS | Travel Trailer | 35.7 ft | 7082 | 1 | — | View specifications |
| 2023 | Coachmen | Catalina Trail Blazer | 30THS | Travel Trailer | 36.1 ft | 7600 | 1 | — | View specifications |
| 2023 | Coachmen | Chaparral | 298RLS | Fifth Wheel | 34.7 ft | 9575 | 3 | — | View specifications |
| 2023 | Coachmen | Chaparral | 334FL | Fifth Wheel | 42.5 ft | 12400 | 5 | — | View specifications |
| 2023 | Coachmen | Chaparral | 336TSIK | Fifth Wheel | 37 ft | 10520 | 3 | — | View specifications |
| 2023 | Coachmen | Chaparral | 360IBL | Fifth Wheel | 39.8 ft | 11450 | 4 | — | View specifications |
| 2023 | Coachmen | Chaparral | 367BH | Fifth Wheel | 42.5 ft | 12328 | 5 | — | View specifications |
| 2023 | Coachmen | Chaparral | 373MBRB | Fifth Wheel | 42.5 ft | 13031 | 5 | — | View specifications |
| 2023 | Coachmen | Chaparral | 375BAF | Fifth Wheel | 42.5 ft | 12422 | 3 | — | View specifications |
| 2023 | Coachmen | Chaparral Lite | 25RE | Fifth Wheel | 29.8 ft | 7273 | 1 | — | View specifications |
| 2023 | Coachmen | Chaparral Lite | 274BH | Fifth Wheel | 35.9 ft | 8692 | 1 | — | View specifications |
| 2023 | Coachmen | Chaparral Lite | 284RL | Fifth Wheel | 35.9 ft | 8908 | 2 | — | View specifications |
| 2023 | Coachmen | Chaparral Lite | 30BHS | Fifth Wheel | 37 ft | 9535 | 3 | — | View specifications |
| 2023 | Coachmen | Chaparral Lite | 30RLS | Fifth Wheel | 34.2 ft | 8981 | 3 | — | View specifications |
| 2023 | Coachmen | Chaparral X Edition | 355FBX | Fifth Wheel | 42.5 ft | 11542 | 2 | — | View specifications |
| 2023 | Coachmen | Chaparral X Edition | 393MBX | Fifth Wheel | 42.5 ft | 13080 | 4 | — | View specifications |
| 2023 | Coachmen | Clipper | 162RBU | Travel Trailer | 19.8 ft | 3250 | — | View specifications | |
| 2023 | Coachmen | Clipper | 18BHS | Travel Trailer | 21.5 ft | 3790 | 1 | — | View specifications |
| 2023 | Coachmen | Clipper | 251RBS | Travel Trailer | 27.1 ft | 1 | — | View specifications | |
| 2023 | Coachmen | Clipper | 252DBUS | Travel Trailer | 25.5 ft | 1 | — | View specifications | |
| 2023 | Coachmen | Clipper Classic | 1285SST | Travel Trailer | 23.4 ft | 2840 | — | View specifications | |
| 2023 | Coachmen | Clipper Express | 9.0 TD | Travel Trailer | 14.2 ft | 1587 | — | View specifications | |
| 2023 | Coachmen | Clipper LS | 107LS | Travel Trailer | 13.2 ft | 1801 | — | View specifications | |
| 2023 | Coachmen | Clipper LS | 128LS | Travel Trailer | 17.8 ft | 2204 | — | View specifications |
2023 Coachmen
Floor Plan 39RLTS
2023 Coachmen
Floor Plan 40BHTS
2023 Coachmen
Floor Plan 192BH
2023 Coachmen
Floor Plan 192FQS
2023 Coachmen
Floor Plan 192RB
2023 Coachmen
Floor Plan 243RBS
2023 Coachmen
Floor Plan 263BHSCK
2023 Coachmen
Floor Plan 263FKDS
2023 Coachmen
Floor Plan 283RKS
2023 Coachmen
Floor Plan 293QBCK
2023 Coachmen
Floor Plan 303RKDS
2023 Coachmen
Floor Plan 313RLTS
2023 Coachmen
Floor Plan 323BHDSCK
2023 Coachmen
Floor Plan 323QBTSCK
2023 Coachmen
Floor Plan 343BHTS
2023 Coachmen
Floor Plan 343BHTS2Q
2023 Coachmen
Floor Plan 164BH
2023 Coachmen
Floor Plan 164RB
2023 Coachmen
Floor Plan 184BHS
2023 Coachmen
Floor Plan 184FQS
2023 Coachmen
Floor Plan 231MKS
2023 Coachmen
Floor Plan 261BH
2023 Coachmen
Floor Plan 261BHS
2023 Coachmen
Floor Plan 271DBS
2023 Coachmen
Floor Plan 26TH
2023 Coachmen
Floor Plan 28THS
2023 Coachmen
Floor Plan 29THS
2023 Coachmen
Floor Plan 30THS
2023 Coachmen
Floor Plan 298RLS
2023 Coachmen
Floor Plan 334FL
2023 Coachmen
Floor Plan 336TSIK
2023 Coachmen
Floor Plan 360IBL
2023 Coachmen
Floor Plan 367BH
2023 Coachmen
Floor Plan 373MBRB
2023 Coachmen
Floor Plan 375BAF
2023 Coachmen
Floor Plan 25RE
2023 Coachmen
Floor Plan 274BH
2023 Coachmen
Floor Plan 284RL
2023 Coachmen
Floor Plan 30BHS
2023 Coachmen
Floor Plan 30RLS
2023 Coachmen
Floor Plan 355FBX
2023 Coachmen
Floor Plan 393MBX
2023 Coachmen
Floor Plan 162RBU
2023 Coachmen
Floor Plan 18BHS
2023 Coachmen
Floor Plan 251RBS
2023 Coachmen
Floor Plan 252DBUS
2023 Coachmen
Floor Plan 1285SST
2023 Coachmen
Floor Plan 9.0 TD
2023 Coachmen
Floor Plan 107LS
2023 Coachmen
Floor Plan 128LS