2025 Newmar
Mountain Aire
Floor Plan 3825
- Type
- Class A
- Length
- 38.8 ft
- Dry Weight
- 41000
- Slides
- 3
- JD Price
- —
Search and browse the complete Inventory Edge RV catalog without an account. A free account is required only when you open complete unit specifications.
Photo ProcessingProcess dealership inventory photos →| Year | Make | Model | Floor Plan | Type | Length | Dry Weight | Slides | JD Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Newmar | Mountain Aire | 3825 | Class A | 38.8 ft | 41000 | 3 | — | View specifications |
| 2025 | Newmar | Mountain Aire | 4118 | Class A | 41.8 ft | 42500 | 3 | — | View specifications |
| 2025 | Newmar | Mountain Aire | 4551 | Class A | 44.8 ft | 44200 | 3 | — | View specifications |
| 2025 | Newmar | Mountain Aire | 4595 | Class A | 44.8 ft | 44200 | 3 | — | View specifications |
| 2025 | Newmar | New Aire | 3539 | Class A | 35.8 ft | 3 | — | View specifications | |
| 2025 | Newmar | New Aire | 3543 | Class A | 35.8 ft | 3 | — | View specifications | |
| 2025 | Newmar | New Aire | 3547 | Class A | 35.8 ft | 3 | — | View specifications | |
| 2025 | Newmar | New Aire | 3549 | Class A | 35.8 ft | 4 | — | View specifications | |
| 2025 | Newmar | Northern Star | 3418 | Class A | 34.8 ft | 29200 | 4 | — | View specifications |
| 2025 | Newmar | Northern Star | 3709 | Class A | 37.8 ft | 30600 | 3 | — | View specifications |
| 2025 | Newmar | Northern Star | 4011 | Class A | 40.8 ft | 31000 | 3 | — | View specifications |
| 2025 | Newmar | Northern Star | 4037 | Class A | 40.8 ft | 32000 | 3 | — | View specifications |
| 2025 | Newmar | Ventana | 3507 | Class A | 35.8 ft | 31100 | 3 | — | View specifications |
| 2025 | Newmar | Ventana | 3507 | Freightliner | 35.8 ft | 31150 | 3 | — | View specifications |
| 2025 | Newmar | Ventana | 3512 | Class A | 35.8 ft | 31450 | 4 | — | View specifications |
| 2025 | Newmar | Ventana | 3512 | Freightliner | 35.8 ft | 31500 | 4 | — | View specifications |
| 2025 | Newmar | Ventana | 3809 | Class A | 38.8 ft | 32700 | 3 | — | View specifications |
| 2025 | Newmar | Ventana | 3809 | Freightliner | 38.8 ft | 32950 | 3 | — | View specifications |
| 2025 | Newmar | Ventana | 4037 | Class A | 40.8 ft | 35400 | 3 | — | View specifications |
| 2025 | Newmar | Ventana | 4037 | Freightliner | 40.8 ft | 35600 | 3 | — | View specifications |
| 2025 | Newmar | Ventana | 4068 | Class A | 40.8 ft | 35750 | 3 | — | View specifications |
| 2025 | Newmar | Ventana | 4068 | Freightliner | 40.8 ft | 35900 | 3 | — | View specifications |
| 2025 | Newmar | Ventana | 4328 | Class A | 43.8 ft | 36400 | 3 | — | View specifications |
| 2025 | Newmar | Ventana | 4328 | Freightliner | 43.8 ft | 36500 | 3 | — | View specifications |
| 2025 | Newmar | Ventana | 4340 | Class A | 43.8 ft | 37000 | 3 | — | View specifications |
| 2025 | Newmar | Ventana | 4340 | Freightliner | 43.8 ft | 37050 | 3 | — | View specifications |
| 2025 | Newmar | Ventana | 4369 | Class A | 43.8 ft | 36900 | 3 | — | View specifications |
| 2025 | Newmar | Ventana | 4369 | Freightliner | 43.8 ft | 36950 | 3 | — | View specifications |
| 2025 | No Boundaries | 10 | M-10.4 | Travel Trailers | 13.8 ft | 2179 | 0 | Current JD Price | View specifications |
| 2025 | No Boundaries | 10 | M-10.7 | Travel Trailers | 15 ft | 2274 | 0 | Current JD Price | View specifications |
| 2025 | No Boundaries | 18 | M-18.0 | Travel Trailers | 20 ft | 3829 | 0 | Current JD Price | View specifications |
| 2025 | No Boundaries | 18 | M-18.1 | Travel Trailers | 14.9 ft | 3019 | 0 | Current JD Price | View specifications |
| 2025 | No Boundaries | 18 | M-18.2 | Travel Trailers | 21.7 ft | 4028 | 0 | Current JD Price | View specifications |
| 2025 | No Boundaries | 18 | M-18.3 | Travel Trailers | 20.5 ft | 4103 | 1 | Current JD Price | View specifications |
| 2025 | No Boundaries | 18 | M-18.7 | Travel Trailers | 21.7 ft | 3988 | 0 | Current JD Price | View specifications |
| 2025 | No Boundaries | 19 | M-19.2 | Travel Trailers | 21.8 ft | 4003 | 0 | Current JD Price | View specifications |
| 2025 | No Boundaries | 19 | M-19.3 | Travel Trailers | 24.7 ft | 4626 | 0 | Current JD Price | View specifications |
| 2025 | No Boundaries | 19 | M-19.4 | Travel Trailers | 24.2 ft | 3954 | 1 | Current JD Price | View specifications |
| 2025 | No Boundaries | 19 | M-19.6 | Travel Trailers | 24.7 ft | 4919 | 1 | Current JD Price | View specifications |
| 2025 | No Boundaries | 20 | M-20.1 | Travel Trailers | 24.2 ft | 4983 | 1 | Current JD Price | View specifications |
| 2025 | No Boundaries | 20 | M-20.3 | Travel Trailers | 26.2 ft | 5306 | 1 | Current JD Price | View specifications |
| 2025 | No Boundaries | 20 | M-20.4 | Travel Trailers | 23.8 ft | 5218 | 1 | Current JD Price | View specifications |
| 2025 | No Boundaries | 20 | M-20.5 | Travel Trailers | 27.8 ft | 6003 | 1 | Current JD Price | View specifications |
| 2025 | No Boundaries | 20 | M-20.7 | Travel Trailers | 29 ft | 5623 | 1 | Current JD Price | View specifications |
| 2025 | No Boundaries | 20 | M-20.9 | Travel Trailers | 32.9 ft | 6353 | 1 | Current JD Price | View specifications |
| 2025 | No Boundaries | Suite | M-RVS1 | Travel Trailers | 32.5 ft | 6800 | 0 | Current JD Price | View specifications |
| 2025 | No Boundaries | Suite | M-RVS2 | Travel Trailers | 32.5 ft | 7410 | 1 | Current JD Price | View specifications |
| 2025 | No Boundaries | Suite | M-RVS3 | Travel Trailers | 40 ft | 10490 | 2 | Current JD Price | View specifications |
| 2025 | Northern Lite | Special Edition | 10-2EXSEDB | Truck Camper | 18.2 ft | 3435 | — | View specifications | |
| 2025 | Northern Lite | Special Edition | 10-2EXSEWB | Truck Camper | 18.2 ft | 3435 | — | View specifications |
2025 Newmar
Floor Plan 3825
2025 Newmar
Floor Plan 4118
2025 Newmar
Floor Plan 4551
2025 Newmar
Floor Plan 4595
2025 Newmar
Floor Plan 3539
2025 Newmar
Floor Plan 3543
2025 Newmar
Floor Plan 3547
2025 Newmar
Floor Plan 3549
2025 Newmar
Floor Plan 3418
2025 Newmar
Floor Plan 3709
2025 Newmar
Floor Plan 4011
2025 Newmar
Floor Plan 4037
2025 Newmar
Floor Plan 3507
2025 Newmar
Floor Plan 3507
2025 Newmar
Floor Plan 3512
2025 Newmar
Floor Plan 3512
2025 Newmar
Floor Plan 3809
2025 Newmar
Floor Plan 3809
2025 Newmar
Floor Plan 4037
2025 Newmar
Floor Plan 4037
2025 Newmar
Floor Plan 4068
2025 Newmar
Floor Plan 4068
2025 Newmar
Floor Plan 4328
2025 Newmar
Floor Plan 4328
2025 Newmar
Floor Plan 4340
2025 Newmar
Floor Plan 4340
2025 Newmar
Floor Plan 4369
2025 Newmar
Floor Plan 4369
2025 No Boundaries
Floor Plan M-10.4
2025 No Boundaries
Floor Plan M-10.7
2025 No Boundaries
Floor Plan M-18.0
2025 No Boundaries
Floor Plan M-18.1
2025 No Boundaries
Floor Plan M-18.2
2025 No Boundaries
Floor Plan M-18.3
2025 No Boundaries
Floor Plan M-18.7
2025 No Boundaries
Floor Plan M-19.2
2025 No Boundaries
Floor Plan M-19.3
2025 No Boundaries
Floor Plan M-19.4
2025 No Boundaries
Floor Plan M-19.6
2025 No Boundaries
Floor Plan M-20.1
2025 No Boundaries
Floor Plan M-20.3
2025 No Boundaries
Floor Plan M-20.4
2025 No Boundaries
Floor Plan M-20.5
2025 No Boundaries
Floor Plan M-20.7
2025 No Boundaries
Floor Plan M-20.9
2025 No Boundaries
Floor Plan M-RVS1
2025 No Boundaries
Floor Plan M-RVS2
2025 No Boundaries
Floor Plan M-RVS3
2025 Northern Lite
Floor Plan 10-2EXSEDB
2025 Northern Lite
Floor Plan 10-2EXSEWB