2025 Dutchmen
Ultimate
Floor Plan M-3371FLSL
- Type
- Travel Trailers
- Length
- 37.2 ft
- Dry Weight
- 7651
- Slides
- 3
- JD Price
- Current JD Price
Search and browse the complete Inventory Edge RV catalog without an account. A free account is required only when you open complete unit specifications.
Photo ProcessingProcess dealership inventory photos →| Year | Make | Model | Floor Plan | Type | Length | Dry Weight | Slides | JD Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dutchmen | Ultimate | M-3371FLSL | Travel Trailers | 37.2 ft | 7651 | 3 | Current JD Price | View specifications |
| 2025 | Dutchmen | Ultra Lite | M-201QB | Travel Trailers | 24.1 ft | 4135 | 0 | Current JD Price | View specifications |
| 2025 | Dutchmen | Ultra Lite | M-220BHS | Travel Trailers | 26.9 ft | 4281 | 0 | Current JD Price | View specifications |
| 2025 | Dutchmen | Ultra Lite | M-241BHSL | Travel Trailers | 28.8 ft | 5226 | 1 | Current JD Price | View specifications |
| 2025 | Dutchmen | Ultra Lite | M-242RBSL | Travel Trailers | 28.8 ft | 5137 | 1 | Current JD Price | View specifications |
| 2025 | Dutchmen | Ultra Lite | M-260RBSL | Travel Trailers | 30.8 ft | 5658 | 1 | Current JD Price | View specifications |
| 2025 | Dutchmen | Ultra Lite | M-270BHSL | Travel Trailers | 31.8 ft | 5488 | 1 | Current JD Price | View specifications |
| 2025 | Dutchmen | Ultra Lite | M-280BHSL | Travel Trailers | 32.8 ft | 5740 | 1 | Current JD Price | View specifications |
| 2025 | Dutchmen | Ultra Lite | M-302BHSL | Travel Trailers | 34.9 ft | 6628 | 1 | Current JD Price | View specifications |
| 2025 | Dutchmen | Ultra Lite | M-308BHSL | Travel Trailers | 34.9 ft | 6740 | 1 | Current JD Price | View specifications |
| 2025 | Dutchmen | Ultra Lite | M-310FLSL | Travel Trailers | 35.8 ft | 6850 | 2 | Current JD Price | View specifications |
| 2025 | Dutchmen | Ultra Lite | M-332BHSL | Travel Trailers | 37.2 ft | 7157 | 2 | Current JD Price | View specifications |
| 2025 | Dutchmen | Voltage | 4225 | Toy Hauler | 47.9 ft | 16260 | 3 | — | View specifications |
| 2025 | Dutchmen | Voltage Triton | 4013 | Toy Hauler | 46.2 ft | 15411 | 3 | — | View specifications |
| 2025 | Dutchmen | Voltage Triton | 4271 | Toy Hauler | 46.3 ft | 15569 | 4 | — | View specifications |
| 2025 | Dutchmen | Voltage V-Series | 3500 | Toy Hauler | 39.8 ft | 12670 | 2 | — | View specifications |
| 2025 | Dutchmen | Voltage V-Series | 3600 | Toy Hauler | 39.8 ft | 2 | — | View specifications | |
| 2025 | Dutchmen | Voltage V-Series | 3800 | Toy Hauler | 42.8 ft | 12818 | 1 | — | View specifications |
| 2025 | Dutchmen | Voltage V-Series | 3850 | Toy Hauler | 43.3 ft | 14050 | 3 | — | View specifications |
| 2025 | Dynamax Corp | DX3 | 32KD | Class C | 33.8 ft | 24792 | 2 | — | View specifications |
| 2025 | Dynamax Corp | DX3 | 34KD | Class C | 36.7 ft | 24808 | 2 | — | View specifications |
| 2025 | Dynamax Corp | DX3 | 37BD | Class C | 39.2 ft | 26050 | 2 | — | View specifications |
| 2025 | Dynamax Corp | DX3 | 37RB | Class C | 40.8 ft | 26919 | 2 | — | View specifications |
| 2025 | Dynamax Corp | DX3 | 37TS | Class C | 39.2 ft | 26152 | 3 | — | View specifications |
| 2025 | Dynamax Corp | Dynaquest XL | 3200KD | Class C | 34.3 ft | 25464 | 2 | — | View specifications |
| 2025 | Dynamax Corp | Dynaquest XL | 3400KD | Class C | 37.2 ft | 26372 | 2 | — | View specifications |
| 2025 | Dynamax Corp | Dynaquest XL | 3700BD | Class C | 39.7 ft | 27914 | 2 | — | View specifications |
| 2025 | Dynamax Corp | Dynaquest XL | 3700RB | Class C | 41.2 ft | 28236 | 3 | — | View specifications |
| 2025 | Dynamax Corp | Dynaquest XL | 3801TS | Class C | 39.7 ft | 27414 | 3 | — | View specifications |
| 2025 | Dynamax Corp | Europa | 31SS | Class C | 33.4 ft | 20281 | 2 | — | View specifications |
| 2025 | Dynamax Corp | Europa | 32KD | Class C | 33.8 ft | 20281 | 2 | — | View specifications |
| 2025 | Dynamax Corp | Europa | 34SS | Class C | 36.7 ft | 24456 | 2 | — | View specifications |
| 2025 | Dynamax Corp | Isata 3 Series | 24FW | Class C | 24.6 ft | 10054 | 1 | — | View specifications |
| 2025 | Dynamax Corp | Isata 3 Series | 24RW | Class C | 24.6 ft | 10155 | 2 | — | View specifications |
| 2025 | Dynamax Corp | Isata 3 Series | 24SSSFXM | Class C | 25.4 ft | 1 | — | View specifications | |
| 2025 | Dynamax Corp | Isata 5 Series | 28SS | Class C | 31.2 ft | 16203 | 1 | — | View specifications |
| 2025 | Dynamax Corp | Isata 5 Series | 30FW | Class C | 33.2 ft | 16856 | 2 | — | View specifications |
| 2025 | Dynamax Corp | Isata 5 Series | 34DS | Class C | 35.9 ft | 17763 | 2 | — | View specifications |
| 2025 | Dynamax Corp | Isata 6 Series | 30FW | Class C | 34.1 ft | 2 | — | View specifications | |
| 2025 | Dynamax Corp | Isata 6 Series | 31KS | Class C | 34.1 ft | 2 | — | View specifications | |
| 2025 | East to West | Ahara | M-325RL | Fifth Wheel | 34.8 ft | 11759 | 3 | Current JD Price | View specifications |
| 2025 | East to West | Ahara | M-365RL | Fifth Wheel | 37.3 ft | 12345 | 3 | Current JD Price | View specifications |
| 2025 | East to West | Ahara | M-378BH-OK | Fifth Wheel | 41.5 ft | 14109 | 4 | Current JD Price | View specifications |
| 2025 | East to West | Ahara | M-380FL | Fifth Wheel | 41.6 ft | 14559 | 5 | Current JD Price | View specifications |
| 2025 | East to West | Ahara | M-390DS | Fifth Wheel | 42.8 ft | 14854 | 4 | Current JD Price | View specifications |
| 2025 | East to West | Ahara | M-395FB | Fifth Wheel | 44 ft | 16164 | 4 | Current JD Price | View specifications |
| 2025 | East to West | Alita | 23TK | Class C | 25.9 ft | 9688 | 1 | — | View specifications |
| 2025 | East to West | Alita | 23TK | Class C | 26 ft | 9688 | 1 | — | View specifications |
| 2025 | East to West | Alta | 1800MBH | Travel Trailer | 23.8 ft | — | View specifications | ||
| 2025 | East to West | Alta | M-1900MMK | Travel Trailers | 25 ft | 5463 | 1 | Current JD Price | View specifications |
2025 Dutchmen
Floor Plan M-3371FLSL
2025 Dutchmen
Floor Plan M-201QB
2025 Dutchmen
Floor Plan M-220BHS
2025 Dutchmen
Floor Plan M-241BHSL
2025 Dutchmen
Floor Plan M-242RBSL
2025 Dutchmen
Floor Plan M-260RBSL
2025 Dutchmen
Floor Plan M-270BHSL
2025 Dutchmen
Floor Plan M-280BHSL
2025 Dutchmen
Floor Plan M-302BHSL
2025 Dutchmen
Floor Plan M-308BHSL
2025 Dutchmen
Floor Plan M-310FLSL
2025 Dutchmen
Floor Plan M-332BHSL
2025 Dutchmen
Floor Plan 4225
2025 Dutchmen
Floor Plan 4013
2025 Dutchmen
Floor Plan 4271
2025 Dutchmen
Floor Plan 3500
2025 Dutchmen
Floor Plan 3600
2025 Dutchmen
Floor Plan 3800
2025 Dutchmen
Floor Plan 3850
2025 Dynamax Corp
Floor Plan 32KD
2025 Dynamax Corp
Floor Plan 34KD
2025 Dynamax Corp
Floor Plan 37BD
2025 Dynamax Corp
Floor Plan 37RB
2025 Dynamax Corp
Floor Plan 37TS
2025 Dynamax Corp
Floor Plan 3200KD
2025 Dynamax Corp
Floor Plan 3400KD
2025 Dynamax Corp
Floor Plan 3700BD
2025 Dynamax Corp
Floor Plan 3700RB
2025 Dynamax Corp
Floor Plan 3801TS
2025 Dynamax Corp
Floor Plan 31SS
2025 Dynamax Corp
Floor Plan 32KD
2025 Dynamax Corp
Floor Plan 34SS
2025 Dynamax Corp
Floor Plan 24FW
2025 Dynamax Corp
Floor Plan 24RW
2025 Dynamax Corp
Floor Plan 24SSSFXM
2025 Dynamax Corp
Floor Plan 28SS
2025 Dynamax Corp
Floor Plan 30FW
2025 Dynamax Corp
Floor Plan 34DS
2025 Dynamax Corp
Floor Plan 30FW
2025 Dynamax Corp
Floor Plan 31KS
2025 East to West
Floor Plan M-325RL
2025 East to West
Floor Plan M-365RL
2025 East to West
Floor Plan M-378BH-OK
2025 East to West
Floor Plan M-380FL
2025 East to West
Floor Plan M-390DS
2025 East to West
Floor Plan M-395FB
2025 East to West
Floor Plan 23TK
2025 East to West
Floor Plan 23TK
2025 East to West
Floor Plan 1800MBH
2025 East to West
Floor Plan M-1900MMK